Feature
UV resistant for outdoor applications, also suitable for direct buried applications
Simple installation, requires no tools or heat
Application
Coaxial cables on telecom BTS, N & DIN connector, 1/2 jumper.、
Primary electrical insulation up to 1KV for cable repair
Sealing of many other types of connections
Other non-electrical uses include tool handles, grips, etc.
Conduit seals and breakouts
Color
● Gray
● Black
● Black
Dimension
Type | Dimension(mm) | Apply Cable Outer Diameter | After Shrink Length L(mm) | ||
Min(mm) | Max(mm) | ||||
DF84-18 | ¢18-L | 5.7 | 13 | 90-200 | |
DF84-25 | ¢25-L | 7.3 | 21 | 90-400 | |
DF84-28 | ¢28-L | 9 | 23 | 90-400 | |
DF84-30 | ¢30-L | 9.125 | 25 | 90-400 | |
DF84-35 | ¢35-L | 10.4 | 30.1 | 90-400 | |
DF84-40 | ¢40-L | 11.7 | 35.1 | 90-600 | |
DF84-45 | ¢45-L | 12.7 | 40 | 90-600 | |
DF84-50 | ¢50-L | 16 | 45 | 90-800 | |
DF84-55 | ¢55-L | 18.2 | 49.2 | 90-800 | |
DF84-60 | ¢60-L | 18.2 | 53 | 90-800 | |
DF84-65 | ¢65-L | 22.4 | 58 | 90-800 | |
DF84-70 | ¢70-L | 22.4 | 64 | 90-800 | |
DF84-75 | ¢75-L | 28 | 67 | 90-800 | |
DF84-80 | ¢80-L | 30 | 72 | 90-800 | |
DF84-90 | ¢90-L | 33 | 82 | 90-800 | |
DF84-100 | ¢100-L | 39 | 90 | 90-800 |
Package
● 50 Rolls/Cartoon
Specification
Index | Typical Value | Test Method | |
Protection Level | IP67 | IEC60529 | |
Tensile Strength | 10.3MPa | ASTM D 421 | |
Elongation | 990% | ASTM D 412 | |
Tear Strength | 48.6N/mm | ASTM D 624 | |
Brittle Temperature | ≤-40℃ | ISO812 | |
Di-electric | 23Kv/mm | ASTM D4325 | |
Volume Resistivity | 1×1017 Ω/cm | ASTM D4325 | |
Flame Resistance | V-0 | UL94 | |
Heat Exposure | Pass | ASTM D 412 | |
Ozone Resistance | Pass | ASTM D 1149 | |
Ultraviolet Radiation Aging | Pass | ASTM D 154 | |
Application Temperature | -60~150℃ | ||
Operation Temperature | -40~50℃ |